1500 Pts - Codex: Orks - Waaaaagh SkullKrusha speed freeks |
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Warboss | 1 | HQ | 5 | 2 | 5/10 | 5 | 3 | 4/1 | 4 | 9 | 6+/5(i) | 95 |
| (C:Orks, pp. 32 & 97); Unit Type: Infantry; Stikkbombs; Cybork Body; Slugga; Power Klaw; Furious Charge; Independent Character; Mob Rule; Waaagh! | ||||||||||||
| Big Mek | 1 | HQ | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 8 | 6+ | 105 |
| (C:Orks, pp. 34 & 97); Unit Type: Infantry; Mek's Tools; Kustom Force Field; Burna; Furious Charge; Independent Character; Mob Rule; Waaagh! | ||||||||||||
| Nobz | 1 | Troops | 371 | |||||||||
| (C:Orks, pp. 34 & 98); Unit Type: Infantry; Count as Troop Troops; Cybork Body; Nobz; Nobz; Nobz; Nobz; Nobz; Nobz; Nobz; Feel No Pain; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Painboy | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+/5(i) | [55] | |
| (C:Orks, pp. 40 & 100); Dok's Tools; Cybork Body; 'Urty Syringe | ||||||||||||
| Nobz | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+/5(i) | [53] | |
| Ammo Runt; Cybork Body; Slugga; Power Klaw | ||||||||||||
| Nobz | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+/5(i) | [55] | |
| Bosspole; Cybork Body; Slugga; Power Klaw | ||||||||||||
| Nobz | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+/5(i) | [50] | |
| Cybork Body; Slugga; Power Klaw | ||||||||||||
| Nobz | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+/5(i) | [30] | |
| Cybork Body; Choppa; Shoota/Skorcha Kombi-weapon | ||||||||||||
| Nobz | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3/4 | 7 | 6+/5(i) | [28] | |
| Ammo Runt; Cybork Body; Choppa; Slugga | ||||||||||||
| Nobz | 1 | 4 | 2 | 4/6 | 4 | 2 | 3 | 3 | 7 | 6+/5(i) | [30] | |
| Cybork Body; Slugga; Big Choppa | ||||||||||||
| Nobz | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3/4 | 7 | 6+/5(i) | [25] | |
| Cybork Body; Choppa; Slugga | ||||||||||||
| Trukk | 1 | Grp: BS: 2 FA: 10 SA: 10 RA: 10 | [45] | |||||||||
| (C:Orks, pp. 41 & 100); Unit Type: Vehicle (Fast, Open-topped); Transport Capacity: 12 models; Red Paint Job; Reinforced Ram; Big Shoota; Ramshackle | ||||||||||||
| 'Ard Boyz | 11 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 4+ | 205 |
| (C:Orks, pp. 40 & 100); Unit Type: Infantry; 'Eavy Armour; Choppa & Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| 'Ard Boyz Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 4+ | [50] | |
| (C:Orks, pp. 40 & 100); Unit Type: Infantry; 'Eavy Armour; Bosspole; Slugga; Power Klaw; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Trukk | 1 | Grp: BS: 2 FA: 10 SA: 10 RA: 10 | [45] | |||||||||
| (C:Orks, pp. 41 & 100); Unit Type: Vehicle (Fast, Open-topped); Transport Capacity: 12 models; Red Paint Job; Reinforced Ram; Big Shoota; Ramshackle | ||||||||||||
| Boyz | 11 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2/3 | 7 | 6+ | 157 |
| (C:Orks, pp. 40 & 100); Unit Type: Infantry; Choppa & Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Boyz Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3/1 | 3 | 7 | 6+ | [46] | |
| (C:Orks, pp. 40 & 100); Unit Type: Infantry; Bosspole; Slugga; Power Klaw; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Trukk | 1 | Grp: BS: 2 FA: 10 SA: 10 RA: 10 | [45] | |||||||||
| (C:Orks, pp. 41 & 100); Unit Type: Vehicle (Fast, Open-topped); Transport Capacity: 12 models; Red Paint Job; Reinforced Ram; Big Shoota; Ramshackle | ||||||||||||
| Boyz | 11 | Troops | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 127 |
| (C:Orks, pp. 40 & 100); Unit Type: Infantry; Shootas; Big Shoota (x1); Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Boyz Nob | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3/4 | 7 | 6+ | [16] | |
| (C:Orks, pp. 40 & 100); Unit Type: Infantry; Choppa; Slugga; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Trukk | 1 | Grp: BS: 2 FA: 10 SA: 10 RA: 10 | [40] | |||||||||
| (C:Orks, pp. 41 & 100); Unit Type: Vehicle (Fast, Open-topped); Transport Capacity: 12 models; Red Paint Job; Big Shoota; Ramshackle | ||||||||||||
| Deffkoptas | 2 | Fast | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 7 | 4+ | 90 |
| (C:Orks, pp. 48 & 101); Unit Type: Jetbikes; Choppa; Twin Linked Rokkit Launcha (x2); Furious Charge; Hit & Run; Mob Rule; Scouts | ||||||||||||
| Lootas | 9 | Elite | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 135 |
| (C:Orks, pp. 43 & 100); Unit Type: Infantry; Deffguns; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Burna Boyz | 5 | Elite | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 75 |
| (C:Orks, pp. 45 & 100); Unit Type: Infantry; Burna; Furious Charge; Mob Rule; Waaagh! | ||||||||||||
| Battlewagon | 1 | Grp: Heavy BS: 2 FA: 14 SA: 12 RA: 10 | 140 | |||||||||
| (C:Orks, pp. 55 & 102); Unit Type: Vehicle (Tank); Transport Capacity: 20 models; 'Ard Case; Deff Rolla; Red Paint Job; Kannon | ||||||||||||
| Total Cost: | 1500 | |||||||||||
| Option Footnotes | |
| Special Rules | |
| Feel No Pain | If wounded on a D6 roll of 4+ may ignore the wound, conditions apply (p75 WH40K 5E) |
| Furious Charge | Add +1 to strength and initiative, conditions apply (p75 WH40K 5E) |
| Hit & Run | May move 3D6" after combat, conditions apply (p75 WH40K 5E) |
| Independent Character | (See WH40k, pg. 50.) |
| Mob Rule | May use number in mob instead of leadership (p31 C:O) |
| Ramshackle | If a Trukk suffers a Vehicle Destroyed! or Vehicle Explodes! (wrecked) result, roll on the Ramshackle table below and apply the result instead of the usual effects. If the Trukk suffers more than one result, roll one die per result on the Ramshackle table , but only apply the lowest dice roll: 1 - 2: Kaboom! Truck Destroyed, all passengers and models within D6" take a S3 hit. surviving passengers must disembark and take a Pinning test. 3 - 4: Kareen! Move the Trukk 3D6" in a random direction, then apply the Kaboom! resul above. If the Trukk would careen into enemy models or terrain, stop it 1" away. 5 -6 Kerrunch! Truck is wrecked, Ork passengers take no damage but must immediately disembark. |
| Scouts | May move at the start of the battle before the first turn, conditions apply (p76 WH40K 5E) |
| Waaagh! | All friendly units have 'fleet of foot' for one turn (additional rules apply p31 C:O) |
| Unit Type | |
| Unit Type: Infantry | Unit Type: Infantry (p.54 WH40k) |
| Unit Type: Jetbikes | Unit Type: Jetbikes (p.53 WH40k) 1.) Move up to 12" over terrain. If end of move is in Diff Terr, do Dangerous Terrain test. Can land on top of Diff Terr, is without cover, and is as tall as the Terr for LOS. Can move though Diff Terr, take test. Get Cover. 2.) Turbo boosters special rule (p.76 WH40k) 3.) Shoot 1 weapon per rider. can Move and fire, RF and Heavy and still assault. 4.) Assault 6" affected by Diff Terr. Eldar Jetbikes: Can move 6" in assault phase. 5.) Fall back 3D6" over terrain. 6.) Increase stat +1T. (not vs Instant death.) |
| Unit Type: Vehicle (Fast, Open-topped) | Unit Type: Vehicle (Fast, Open-topped) (WH40k, pg. 70) |
| Unit Type: Vehicle (Tank) | Unit Type: Vehicle (Tank) (WH40k, pp. 68-69) |
| Wargear | |
| 'Ard Case | No longer open topped (p93 C:O) |
| 'Eavy Armour | p91 C:O |
| Ammo Runt | Reroll one to hit roll (p92 C:O) |
| Bosspole | May re-roll failed Morale test but unit takes a wound (p92 C:O) |
| Cybork Body | (p91 C:O) |
| Deff Rolla | Reroll Dangerous Terrain tests. Tank shock causes D6 S10 hits. If Death or Glory then an additional D6 S10 hits occur (p55 C:O) |
| Dok's Tools | (p38 C:O) |
| Kustom Force Field | 5+ cover save, obscures vehicles (p34 C:O) |
| Mek's Tools | When repairing on a 4+ the damage result is negated. On a 1 the vehicle is shaken (p34 C:O) |
| Red Paint Job | + 1" to maximum move, no penalties for the additional movement (p93 C:O) |
| Reinforced Ram | May Tank Shock, Add +2 to front armour for Death or Glory, Re-roll Dangerous Terrain tests (p93 C:O) |
| Stikkbombs | Models with these do not suffer the initiative penalty for assaulting enemies through cover (p36 WH40K 5E). |
| Weapons | |
| 'Urty Syringe | Poisoned weapon (p38 C:O) |
| Big Choppa | p89 C:O |
| Big Shoota | R36"; S5; AP5; Assault 3 (p89 C:O) |
| Burna | Template; S4; AP5; Assault 1; Flamer or PW (p45 C:O) |
| Choppa | If used with another close combat weapon, +1 attack in close combat. |
| Choppa & Slugga | R12"; S4; AP6; Pistol (p91 C:O) |
| Deffguns | R48"; S7; AP4; Heavy D3 (p43 C:O) |
| Kannon | 36" Range Frag: S4; AP5; Heavy 1; Blast Krak: S8; AP3; Heavy 1 (p51 C:O) |
| Power Klaw | Ignores armour saves, increases strength in close combat. |
| Shoota/Skorcha Kombi-weapon | Shoota: R18"; S4; AP6; Assault 2 (p91 C:O) Skorcha: Template; S5; AP4; Assault 1 (p89 C:O) |
| Shootas | R18"; S4; AP6; Assault 2 (p91 C:O) |
| Slugga | 12" Range; S4; AP6; Pistol (p91 C:O). |
| Twin Linked Rokkit Launcha | R24"; S8; AP3; Assault 1; Linked (p89 C:O) |
| Roster Design Information |
| Waaagh! (C:O, pg. 31) Mob Rule! (C:O, pg. 31) Furious Charge (on selected units) (WH40K, pg. 75) |
| Validation Report |
| c-1. File Version: 1.09a For Bug Reports/www.ab40k.org; 1. Army: Codex: Orks; b-1. Roster Options: Special Characters; a-1. Scenario: Normal Mission |
| Roster satisfies all enforced validation rules |
| Roster Statistics |
| % Elite: 14.0 |
| % Fast: 6.0 |
| % Heavy: 9.3 |
| % HQ: 13.3 |
| Model Count: 67 |
| % Troops: 57.3 |
| % Wargear: 0.0 |
| Files version: 1.09 |
| Group | Min | Max | Used |
| HQ | 1 | 2 | 2 |
| Elite | 0 | 3 | 2 |
| Troops | 2 | 6 | 4 |
| Fast | 0 | 3 | 1 |
| Heavy | 0 | 3 | 1 |
| Created with Army Builder® - Copyright (c) 1997-2010 Lone Wolf Development, Inc. All rights reserved. |